Title | Date |
14/01/2025 | |
18/12/2024 | |
15/11/2024 | |
14/10/2024 | |
13/09/2024 | |
14/08/2024 | |
12/07/2024 | |
14/06/2024 | |
14/05/2024 | |
12/04/2024 | |
14/03/2024 | |
14/02/2024 | |
Monthly Investment Update and NTA Report - December | 12/01/2024 |
Monthly Investment Update and NTA Report - November | 14/12/2023 |
Monthly Investment Update and NTA Report - October | 14/11/2023 |
Monthly Investment Update and NTA Report - September | 13/10/2023 |
Monthly Investment Update and NTA Report - August | 14/09/2023 |
FY23 Results Presentation | 23/08/2023 |
Monthly Investment Update and NTA Report - July | 14/08/2023 |
Monthly Investment Update and NTA Report - June | 14/07/2023 |
Monthly Investment Update and NTA Report - May | 14/06/2023 |
Monthly Investment Update and NTA Report April | 12/05/2023 |
Monthly Investment Update and NTA Report - March | 14/04/2023 |
Monthly Investment Update and NTA Report - February | 28/02/2023 |
Monthly Investment Update and NTA Report - January | 21/02/2023 |
Monthly Investment Update and NTA Report - December | 18/1/2023 |
Title | Date |
Monthly Investment Update and NTA Report - December | 18/1/2023 |
15/12/2022 | |
15/11/2022 | |
17/10/2022 | |
14/09/2022 | |
15/08/2022 | |
15/07/2022 | |
15/06/2022 | |
20/05/2022 | |
Investor Update Presentation - April 2022 | 12/04/2022 |
15/04/2022 | |
14/03/2022 | |
14/02/2022 | |
14/01/2022 |
Title | Date |
14/01/2022 | |
14/12/2021 | |
12/11/2021 | |
15/10/2021 | |
15/09/2021 | |
13/08/2021 | |
15/07/2021 | |
14/06/2021 | |
14/05/2021 | |
5/05/2021 | |
IIR Research Report and rating – April 2021 | 26/04/2021 |
Monthly Investment Update and NTA Report – March | 14/04/2021 |
Monthly Investment Update and NTA Report – February | 12/03/2021 |
12/02/2021 | |
Monthly Investment Update and NTA Report – December | 14/01/2021 |
Title | Date |
Monthly Investment Update and NTA Report – November | 14/12/2020 |
Monthly Investment Update and NTA Report – October | 16/11/2020 |
Monthly Investment Update and NTA Report – September | 14/10/2020 |
Monthly Investment Update and NTA Report – August | 14/09/2020 |
Monthly Investment Update and NTA Report – July | 14/08/2020 |
Monthly Investment Update and NTA Report – June | 14/07/2020 |
Monthly Investment Update and NTA Report – May | 15/06/2020 |
Monthly Investment Update and NTA Report – April | 14/05/2020 |
Monthly Investment Update and NTA Report – March | 14/04/2020 |
Monthly Investment Update and NTA Report – February | 13/03/2020 |
Monthly Investment Update and NTA Report – January | 14/02/2020 |
Monthly Investment Update and NTA Report – December | 14/01/2020 |
Title | Date |
Monthly Investment Update and NTA Report – November | 13/12/2019 |
Monthly Investment Update and NTA Report – October | 14/11/2019 |
Monthly Investment Update and NTA Report – September | 14/10/2019 |
Monthly Investment Update and NTA Report – August | 13/09/2019 |
Monthly Investment Update and NTA Report – July | 15/08/2019 |
Monthly Investment Update and NTA Report – June | 12/07/2019 |
Correction: Revised Monthly Investment Update and NTA Report – May | 10/07/2019 |
Monthly Investment Update and NTA Report – April | 14/05/2019 |
Monthly Investment Update and NTA Report – March | 14/04/2019 |
Monthly Investment Update and NTA Report – February | 14/03/2019 |
Monthly Investment Update and NTA Report – January | 14/02/2019 |
Monthly Investment Update and NTA Report – December | 14/01/2019 |
Title | Date |
Monthly Investment Update and NTA Report – November | 14/12/2017 |
Monthly Investment Update and NTA Report – October | 15/11/2017 |
2017 Investor Update Presentation | 02/11/2017 |
Monthly Investment Update and NTA Report - September | 13/10/2017 |
Monthly Investment Update and NTA Report - August | 14/09/2017 |
New Look Monthly Investment Update and NTA Report - July | 14/08/2017 |
Monthly Investment Update and NTA Report - June | 14/07/2017 |
Independent Investment Research March 2017 Quarterly Review | 05/06/2017 |
Monthly Investment Update and NTA Report - May | 31/05/2017 |
Monthly Investment Update and NTA Report - April | 12/05/2017 |
Monthly Investment Update and NTA Report - March | 13/04/2017 |
Baillieu Holst Research - Monthly LIC update | 29/03/2017 |
Monthly Investment Update and NTA Report - February | 14/03/2017 |
Monthly Investment Update and NTA Report - January | 14/02/2017 |
Independent Investment Research Report | 25/01/2017 |
Monthly Investment Update and NTA Report - December | 13/01/2017 |
Title | Date |
Baillieu Holst Research - Listed Investment Company Sector Report | 22/12/2016 |
Monthly Investment Update and NTA Report - November
|
15/12/2016 |
Monthly Investment Update and NTA Report - October | 15/11/2016 |
2016 Investor Update | 14/11/2016 |
2016 AGM Meeting Results | 03/11/2016 |
Monthly Investment Update and NTA Report - September | 14/10/2016 |
Monthly Investment Update and NTA Report - August | 15/09/2016 |
Monthly Investment Update and NTA Report - July | 15/08/2016 |
Monthly Investment Update and NTA Report - June | 14/07/2016 |
Monthly Investment Update and NTA Report - May | 14/06/2016 |
Monthly Investment Update and NTA Report - April | 13/05/2016 |
Monthly Investment Update and NTA Report - March | 14/04/2016 |
Monthly Investment Update and NTA Report - February | 14/03/2016 |
Monthly Investment Update and NTA Report - January | 14/02/2016 |
Monthly Investment Update and NTA Report - December | 14/01/2016 |